Derivatives
Material type: TextPublication details: India Mc Graw Hill 2022Description: 798.pISBN:
TextPublication details: India Mc Graw Hill 2022Description: 798.pISBN: - 9781307868463
- IND-D 658.152
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
|  Commerce Book | Pavanatma College Library | IND-D 658.152 (Browse shelf(Opens below)) | Available | 20927 | ||
|  Commerce Book | Pavanatma College Library | IND-D 658.152:1 (Browse shelf(Opens below)) | Available | 20928 | ||
|  Commerce Book | Pavanatma College Library | IND-D 658.152:2 (Browse shelf(Opens below)) | Available | 20929 | ||
|  Commerce Book | Pavanatma College Library | IND-D 658.152:3 (Browse shelf(Opens below)) | Available | 20930 | ||
|  Commerce Book | Pavanatma College Library | IND-D 658.152:4 (Browse shelf(Opens below)) | Available | 20931 | ||
|  Commerce Book | Pavanatma College Library | IND-D 658.152:5 (Browse shelf(Opens below)) | Available | 20932 | ||
|  Commerce Book | Pavanatma College Library | IND-D 658.152:6 (Browse shelf(Opens below)) | Available | 20933 | 
Browsing Pavanatma College Library shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | ||||||
| IND-D 658.152:4 Derivatives | IND-D 658.152:5 Derivatives | IND-D 658.152:6 Derivatives | IND-D 658.152 Derivatives | JAG-B 658.050:1 Business Statistics ; Communicating With Numbers | JAG-B 658.050:2 Business Statistics ; Communicating With Numbers | JAG-B 658.050:3 Business Statistics ; Communicating With Numbers | 
There are no comments on this title.
                                            Log in to your account to post a comment.