| 000 | 00436nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 191209s9999 xx 000 0 und d | ||
| 100 | _aBhalla, V K; Tutej, S K | ||
| 245 | 0 | _aInvestment management: Security analysis and portfolio management | |
| 260 |
_a New Delhi _bS Chand & Company Pvt Ltd. _c1994 |
||
| 300 | _a532 | ||
| 490 | _v2 | ||
| 600 | _tCapital management; Financial management | ||
| 942 | _cBK | ||
| 999 |
_c3006 _d3006 |
||