Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/1001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2021-08-06T06:18:08Z | - |
dc.date.available | 2021-08-06T06:18:08Z | - |
dc.date.issued | 2021 4 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/1001 | - |
dc.subject | PH6CRT1O | en_US |
dc.title | RELATIVITY AND SPECTROSCOPHY | en_US |
dc.title.alternative | B.Sc DEGREE {CBCS) EXAMINATION, APRIL 2021 Sixth Semester | en_US |
Appears in Collections: | semester 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6th semphy2021-relativity and spectroscopy_20210728_0001.pdf | 925.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.