Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/1026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2021-09-02T05:23:31Z | - |
dc.date.available | 2021-09-02T05:23:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/1026 | - |
dc.subject | MM3CMTOI | en_US |
dc.title | VECTOR CALCULUS, ANALYTIC GEOMETRY AND ABSTRACT ALGEBRA | en_US |
dc.title.alternative | B.Sc DEGREE (CBCS)EXAMINATION, AUGUST 2021 | en_US |
Appears in Collections: | Semester 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bsc Chemistry 3 rd Sem 2021_20210831_0001.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.