Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/1133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2021-11-15T06:11:26Z | - |
dc.date.available | 2021-11-15T06:11:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/1133 | - |
dc.subject | CH4PCTO6 | en_US |
dc.title | PETROLEUM INDUSTRIES IN INDIA | en_US |
dc.title.alternative | B.Sc DEGREE (CBCS) EXAMINATIONS, OCTOBER 2021 Fourth Semester | en_US |
Appears in Collections: | Semester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.SC CHEMISTRY 4th SEM-PETROLEUM INDUSTIES_20211115_0001.pdf | 664.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.