Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/1141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M G University | - |
dc.date.accessioned | 2021-11-15T06:46:44Z | - |
dc.date.available | 2021-11-15T06:46:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/1141 | - |
dc.subject | CO4CRT12 | en_US |
dc.title | QUANTITATIVE TECHNIQUES FOR BUSINESS{I | en_US |
dc.title.alternative | B.B Com DEGREE (CBCS) REGULAR/SUPPLEMENTARY EXAMI NATIONS, OCTOBER 2021 Fourth Semester | en_US |
Appears in Collections: | Semester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.COM 4th SEM-QUANTITATIVE TECHNIQUES_20211115_0001.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.