Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/1818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2023-03-27T08:17:42Z | - |
dc.date.available | 2023-03-27T08:17:42Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/1818 | - |
dc.subject | E 3274 | en_US |
dc.title | RELATIVITY AND SPECTOSCOPY | en_US |
Appears in Collections: | semester 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RELATIVITY AND SPECTROSCOPY_20230320_0001.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.