Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/1824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2023-03-29T08:15:14Z | - |
dc.date.available | 2023-03-29T08:15:14Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/1824 | - |
dc.subject | 22100925 | en_US |
dc.title | THERMAL AND STATISTICAL PHYSICS | en_US |
Appears in Collections: | semester 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THERMAL AND STATISTICAL PHYSICS_20230329_0001.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.