Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/1987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GOURI SURESH | - |
dc.date.accessioned | 2023-06-08T06:49:25Z | - |
dc.date.available | 2023-06-08T06:49:25Z | - |
dc.date.issued | 2023-06-07 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/1987 | - |
dc.title | A Study of complete analysis of raw salt used for caustic soda production | en_US |
Appears in Collections: | 2020-2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GOURI SURESH- Analysis of caustic soda project .pdf | 8.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.