Semester 1
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
Issue Date | Title | Author(s) |
2024-12 | PHYSICS PROPERTIES OF MATTERAND THERMODYNAMICS | M G UNIVERSITY |
2024-12 | GENERAL AND ANALYTICAL CHEMISTRY_20250108_0001 | M G UNIVERSITY |
2022-07 | GENERAL AND ANALYTICAL CHEMISTRY | MG UNIVERSITY |
2022-07 | PHYSICS-PROPERTIES OF MATTER | MG UNIVERSITY |
2021-10 | MATHEMATICS-PARTIAL DIFFERENTIATION ,MATRICS,TRIGNOMETRY &NUMERICAL METHODS | MG UNIVERSITY |
2019-11 | MATHEMATICS-PARTIAL DIFFERENTIATION ,MATRICS,TRIGNOMETRY &NUMERICAL METHODS | MG UNIVERSITY |
2022-07 | MATHEMATICS - PARTIAL DIFFERENTIATION ,MATRICS ,TRIGONOMETRY AND NUMERICAL METHODS | MG UNIVERSITY |
2023-12 | PHYSICS - PROPERTIES OF MATTER AND THERMODYNAMICS | MG UNIVERSITY |
2023-12 | GENERAL AND ANALYTICAL CHEMISTRY | MG UNIVERSITY |
2023-12 | MATHEMATICS -PARTIAL DIFFERENTIATION,MATRICS,TRIGONOMETRY AND NUMERICAL METHODS | MG UNIVERSITY |
2023-02 | MATHEMATICS-PARTIAL DIFFERENTIATION ,MATRICS,TRIGNOMETRY AND NUMERICAL METHODS | MG University |
2023-02 | PROPERTIES OF MATTER AND THERMODYNAMICS | MG University |
2023-02 | GENERAL AND ANALYTICAL CHEMISTRY | MG University |
2021 | PETROLEUM GEOLOGY | M G University |
2021 | GENERAL AND ANALYTICAL CHEMISTRY | MG University |
2019-11 | - PETROLEUM GEOLOGY | M G University |
2019 | GENERAL AND ANALYTICAL CHEMISTRY | MG University |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17