Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/2293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG UNIVERSITY | - |
dc.date.accessioned | 2023-11-28T06:50:05Z | - |
dc.date.available | 2023-11-28T06:50:05Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/2293 | - |
dc.subject | 23123419 | en_US |
dc.title | CAPITAL MARKET AND STOCK EXCHANGE DEALINGS | en_US |
Appears in Collections: | Semester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAPITAL MARKET AND STOCK EXCHANGE DEALINGS_20231128_0001.pdf | 453.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.