Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42
Issue Date | Title | Author(s) |
---|---|---|
2025-02 | QUANTITATIVE TECHNIQUES | MG UNIVERSITY |
2025-02 | MACRO ECONOMICS - II | MG UNIVERSITY |
2025-02 | ENVIRONMENTAL ECONOMICS | MG UNIVERSITY |
2025-02 | INTRODUCTORY ECONOMETRCS | MG UNIVERSITY |
2024-10 | QUANTITATIVE TECHNIQUES | M G UNIVERSITY |
2024-10 | ENVIRONMEN TAL ECONOMICS SEM 5 | M G UNIVERSITY |
2024-10 | INTRODUCTORY ECONOMICS FIFTH SEM | M G UNIVERSITY |
2024-10 | MACRO ECONOMICS | M G UNIVERSITY |
2024-03 | MACRO ECONOMICS-II | MG UNIVERSITY |
2022-01 | QUANTITATIVE TECHNIQUES | MG UNIVERSITY |
2019-10 | QUANTITATIVE TECHNIQUES | MG UNIVERSITY |
2022-01 | MACRO ECONOMICS-II | MG UNIVERSITY |
2019-10 | MACRO ECONOMICS-II | MG UNIVERSITY |
2022-01 | ENVIRONMENTAL ECONOMICS | MG UNIVERSITY |
2019-10 | INTRODUCTORY ECONOMETRICS | MG UNIVERSITY |
2023-10 | FUNDAMENTALS OF ECONOMICS | MG UNIVERSITY |
2023-10 | INTRODUCTORY ECONOMETRICS | MG UNIVERSITY |
2023-10 | ENVIRONMENTAL ECONOMICS | MG UNIVERSITY |
2023-10 | MACRO ECONOMICS-II | MG UNIVERSITY |
2023-10 | QUANTITATIVE TECHNIQUES | MG UNIVERSITY |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42