Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/2790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG UNIVERSITY | - |
dc.date.accessioned | 2024-04-06T07:27:02Z | - |
dc.date.available | 2024-04-06T07:27:02Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/2790 | - |
dc.title | THERMAL AND STSTISTICAL PHYSICS | en_US |
Appears in Collections: | semester 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THERMAL 2020 MAR.pdf | 538.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.