Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/2869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2024-04-16T10:37:16Z | - |
dc.date.available | 2024-04-16T10:37:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/2869 | - |
dc.title | Thermodynamics, kinetic theory and statistical thermodynamics | en_US |
Appears in Collections: | Semester 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-2020 first semester Thermodynamics,kinetic theory and stastistical thermodynamics.pdf | 771.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.