Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/2874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG university | - |
dc.date.accessioned | 2024-04-16T10:49:12Z | - |
dc.date.available | 2024-04-16T10:49:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/2874 | - |
dc.title | - MOLECULAR SPECTROSCOPY | en_US |
Appears in Collections: | Semester 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022- MOLECULAR SPECTROSCOPY.pdf | 156.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.