Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/2960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG UNIVERSITY | - |
dc.date.accessioned | 2024-06-12T05:55:07Z | - |
dc.date.available | 2024-06-12T05:55:07Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/2960 | - |
dc.subject | MM5OPT01 | en_US |
dc.title | APPLICABLE MATHEMATICS | en_US |
Appears in Collections: | SEMESTER 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OC MATHS MARCH 2024_20240612_0001.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.