Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/2982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG UNIVERSITY | - |
dc.date.accessioned | 2024-06-14T06:06:51Z | - |
dc.date.available | 2024-06-14T06:06:51Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/2982 | - |
dc.subject | MM6CRT01 | en_US |
dc.title | REAL ANALYSIS | en_US |
Appears in Collections: | semester 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC MATHS REGULAR REAPPEARANCE MARCH 2024_20240614_0001.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.