Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/3220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M G UNIVERSITY | - |
dc.date.accessioned | 2024-11-28T09:52:59Z | - |
dc.date.available | 2024-11-28T09:52:59Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/3220 | - |
dc.title | QUANTITATIVE TECHNIQUES FOR BUSINESS- 1 SEM 5 | en_US |
Appears in Collections: | Semester 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QUANTITATIVE TECHNIQUES FOR BUSINESS- 1 SEM 5_20241128_0001.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.