Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/3286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M G UNIVERSITY | - |
dc.date.accessioned | 2024-12-11T04:36:36Z | - |
dc.date.available | 2024-12-11T04:36:36Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/3286 | - |
dc.title | FINANCIAL ANALYTICS FOR FINANCE | en_US |
Appears in Collections: | Semester 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL ANALYTICS FOR FINANCE_20241211_0001.pdf | 735.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.