Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2021-01-05T09:54:07Z | - |
dc.date.available | 2021-01-05T09:54:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/384 | - |
dc.subject | MT 02 C10 | en_US |
dc.title | REAL ANALYSIS | en_US |
dc.title.alternative | M.Sc. DEGREE (C.S.S.) EXAMINATION, JUNE 2019 | en_US |
Appears in Collections: | Semester2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19001690.pdf | 136.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.