Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2021-02-22T10:22:06Z | - |
dc.date.available | 2021-02-22T10:22:06Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/519 | - |
dc.subject | - MM5CRT01 - | en_US |
dc.title | MM5CRT01 - MATHEMATICAL ANALYSIS B.Sc Computer Applications Model III | en_US |
dc.title.alternative | BSc DEGREE (CBCS ) EXAMINATION, FEBRUARY 2020 | en_US |
Appears in Collections: | semester 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20100166.pdf | 171.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.