Please use this identifier to cite or link to this item:
http://192.168.125.7:8080/xmlui/handle/123456789/710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MG University | - |
dc.date.accessioned | 2021-03-01T09:07:32Z | - |
dc.date.available | 2021-03-01T09:07:32Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | http://192.168.125.7:8080/xmlui/handle/123456789/710 | - |
dc.subject | EC5CRT10 | en_US |
dc.title | INTRODUCTORY ECONOMETRICS | en_US |
dc.title.alternative | B.A DEGREE (CBCS ) EXAMINATION, FEBRUARY 2021 | en_US |
Appears in Collections: | Semester 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21100146.pdf | 124.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.